|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.2614 ns | 7.2706 ns | 7.2814 ns |
R² | 0.9941474 | 0.9943742 | 0.9940636 |
Mean | 7.2791 ns | 7.2897 ns | 7.3011 ns |
Std. Dev. | 44.316 ps | 56.382 ps | 68.673 ps |
Median | 7.2668 ns | 7.2798 ns | 7.2931 ns |
MAD | 35.771 ps | 45.965 ps | 59.438 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.